foru17

foru17

V2EX 第 22671 号会员,加入于 2012-06-26 18:19:32 +08:00
今日活跃度排名 3837
5 G 88 S 18 B
前端工程师
根据 foru17 的设置,主题列表被隐藏
二手交易 相关的信息,包括已关闭的交易,不会被隐藏
foru17 最近回复了
歪个楼,现在这种转发电话和短信的,要注意下反诈相关,之前安装类似应用被警察打电话提醒,后来也看到开源应用用到黑灰产,被跨省的案例。。
15 天前
回复了 GoLand 创建的主题 生活 准备买车,但是租房小区车位要排队怎么办?
同南山,自家的房子,同是排队了小半年才有的车位名额,每晚回去车位也紧张。个人建议市内通勤还是别买车了。堔圳市内交通肯定是公共交通舒服点。
除非你确定车位步行是 5 分钟之内,且路途不太曲折(什么过一个天桥,穿过一个商场什么的),要不堔圳这天气,你大夏天还要冒着暴雨暴晒去其他地方哪车,很影响体验。更别提买了东西之后,还要提着。
15 天前
回复了 hartlee 创建的主题 买买买 求推荐个轻薄手机
等等 vixo 即将出来的 x200 pro mini ,x100s 试水直屏口碑还可以。
我刚刚又验证了下,上一条我这个个位数的带宽,应该是走的 tailsclae ipv6 ,看走的是 udp 协议。

我又重新用 ss 直连( tcp ),亲测还是可以跑满 50Mbps 的带宽(联通上行到我电信跑满),这个限速应该还是 UDP QOS 的缘故。
第二天,再来补一个,这上行好像是限制了

~# iperf3 -c 100.121.54.15 -t 30
Connecting to host 100.121.54.15, port 5201
[ 5] local 100.98.131.29 port 50988 connected to 100.121.54.15 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 1.26 MBytes 10.5 Mbits/sec 19 19.2 KBytes
[ 5] 1.00-2.00 sec 445 KBytes 3.64 Mbits/sec 7 14.4 KBytes
[ 5] 2.00-3.00 sec 254 KBytes 2.08 Mbits/sec 8 15.6 KBytes
[ 5] 3.00-4.00 sec 445 KBytes 3.65 Mbits/sec 7 13.2 KBytes
[ 5] 4.00-5.00 sec 254 KBytes 2.08 Mbits/sec 7 8.39 KBytes
[ 5] 5.00-6.00 sec 254 KBytes 2.08 Mbits/sec 1 19.2 KBytes
[ 5] 6.00-7.00 sec 381 KBytes 3.12 Mbits/sec 8 9.59 KBytes
[ 5] 7.00-8.00 sec 254 KBytes 2.08 Mbits/sec 5 12.0 KBytes
[ 5] 8.00-9.00 sec 381 KBytes 3.12 Mbits/sec 4 10.8 KBytes
[ 5] 9.00-10.00 sec 127 KBytes 1.04 Mbits/sec 6 6.00 KBytes
[ 5] 10.00-11.00 sec 254 KBytes 2.08 Mbits/sec 5 8.39 KBytes
[ 5] 11.00-12.00 sec 254 KBytes 2.08 Mbits/sec 11 8.39 KBytes
[ 5] 12.00-13.00 sec 381 KBytes 3.12 Mbits/sec 2 19.2 KBytes
[ 5] 13.00-14.00 sec 254 KBytes 2.08 Mbits/sec 5 9.59 KBytes
[ 5] 14.00-15.00 sec 254 KBytes 2.08 Mbits/sec 5 8.39 KBytes
[ 5] 15.00-16.00 sec 191 KBytes 1.56 Mbits/sec 7 7.20 KBytes
[ 5] 16.00-17.00 sec 381 KBytes 3.13 Mbits/sec 2 15.6 KBytes
[ 5] 17.00-18.00 sec 254 KBytes 2.08 Mbits/sec 7 12.0 KBytes
[ 5] 18.00-19.00 sec 254 KBytes 2.09 Mbits/sec 3 12.0 KBytes
[ 5] 19.00-20.00 sec 254 KBytes 2.08 Mbits/sec 5 12.0 KBytes
[ 5] 20.00-21.00 sec 508 KBytes 4.17 Mbits/sec 1 18.0 KBytes
[ 5] 21.00-22.00 sec 254 KBytes 2.08 Mbits/sec 12 8.39 KBytes
[ 5] 22.00-23.00 sec 381 KBytes 3.13 Mbits/sec 8 7.20 KBytes
[ 5] 23.00-24.00 sec 254 KBytes 2.08 Mbits/sec 5 12.0 KBytes
[ 5] 24.00-25.00 sec 254 KBytes 2.08 Mbits/sec 6 12.0 KBytes
[ 5] 25.00-26.00 sec 254 KBytes 2.08 Mbits/sec 5 10.8 KBytes
[ 5] 26.00-27.00 sec 254 KBytes 2.08 Mbits/sec 4 15.6 KBytes
[ 5] 27.00-28.00 sec 381 KBytes 3.12 Mbits/sec 15 10.8 KBytes
[ 5] 28.00-29.00 sec 381 KBytes 3.12 Mbits/sec 7 14.4 KBytes
[ 5] 29.00-30.00 sec 318 KBytes 2.60 Mbits/sec 9 10.8 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-30.00 sec 9.82 MBytes 2.75 Mbits/sec 196 sender
[ 5] 0.00-30.00 sec 9.48 MBytes 2.65 Mbits/sec receiver
联通和电信都是 1000M 下行 / 50M 上行的宽度。两边通过 tailsclae 打洞,公网 IPv6 direct 直连。

我用深圳联通给我电信做出境中转,大多时候都能跑满宽度,但是偶发联通上行比较低。但是刚刚测试了下,发现应该还是正常。


深圳联通 ping 东莞电信 via IPv6
PING 240e:3b1:d0b0:****:613f:ef:6710:**dg (240e:3b1:d0b0:a000:613f:ef:6710:**dg): 56 data bytes
64 bytes from 240e:3b1:d0b0:****:613f:ef:6710:**dg: seq=0 ttl=54 time=34.604 ms
64 bytes from 240e:3b1:d0b0:****:613f:ef:6710:**dg: seq=1 ttl=54 time=34.080 ms
64 bytes from 240e:3b1:d0b0:****:613f:ef:6710:**dg: seq=2 ttl=54 time=37.671 ms
64 bytes from 240e:3b1:d0b0:****:613f:ef:6710:**dg: seq=3 ttl=54 time=37.064 ms
64 bytes from 240e:3b1:d0b0:****:613f:ef:6710:**dg: seq=4 ttl=54 time=32.824 ms
64 bytes from 240e:3b1:d0b0:****:613f:ef:6710:**dg: seq=5 ttl=54 time=36.763 ms


东莞电信 ping 深圳联通 via IPv6
❯ ping6 2408:8256:3083:cba8:****:c4ff:fe44:**sz
PING6(56=40+8+8 bytes) 240e:3b1:d0b0:a000:613f:ef:6710:**dg --> 2408:8256:3083:cba8:****:c4ff:fe44:**sz
16 bytes from 2408:8256:3083:cba8:****:c4ff:fe44:**sz, icmp_seq=0 hlim=54 time=36.836 ms
16 bytes from 2408:8256:3083:cba8:****:c4ff:fe44:**sz, icmp_seq=1 hlim=54 time=33.406 ms
16 bytes from 2408:8256:3083:cba8:****:c4ff:fe44:**sz, icmp_seq=2 hlim=54 time=38.218 ms
16 bytes from 2408:8256:3083:cba8:****:c4ff:fe44:**sz, icmp_seq=3 hlim=54 time=38.890 ms
16 bytes from 2408:8256:3083:cba8:****:c4ff:fe44:**sz, icmp_seq=4 hlim=54 time=35.091 ms


[iperf3 测速:东莞电信 Client > 深圳联通 Server]
❯ iperf3 -c 192.168.101.50 -t 60
Connecting to host 192.168.101.50, port 5201
[ 4] local 100.121.54.15 port 61423 connected to 192.168.101.50 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 12.6 MBytes 105 Mbits/sec
[ 4] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 2.00-3.00 sec 633 KBytes 5.20 Mbits/sec
[ 4] 3.00-4.00 sec 1.94 MBytes 16.3 Mbits/sec
[ 4] 4.00-5.00 sec 2.98 MBytes 25.0 Mbits/sec
[ 4] 5.00-6.00 sec 3.84 MBytes 32.3 Mbits/sec
[ 4] 6.00-7.00 sec 4.85 MBytes 40.7 Mbits/sec
[ 4] 7.00-8.00 sec 5.51 MBytes 46.2 Mbits/sec
[ 4] 8.00-9.00 sec 6.28 MBytes 52.7 Mbits/sec
[ 4] 9.00-10.00 sec 7.11 MBytes 59.7 Mbits/sec
[ 4] 10.00-11.00 sec 9.32 MBytes 78.2 Mbits/sec
[ 4] 11.00-12.00 sec 5.05 MBytes 42.4 Mbits/sec
[ 4] 12.00-13.00 sec 669 KBytes 5.47 Mbits/sec
[ 4] 13.00-14.00 sec 1.66 MBytes 13.9 Mbits/sec
[ 4] 14.00-15.00 sec 2.66 MBytes 22.3 Mbits/sec
[ 4] 15.00-16.00 sec 3.51 MBytes 29.4 Mbits/sec
[ 4] 16.00-17.00 sec 4.46 MBytes 37.4 Mbits/sec
[ 4] 17.00-18.00 sec 5.34 MBytes 44.8 Mbits/sec
[ 4] 18.00-19.00 sec 5.95 MBytes 49.9 Mbits/sec
[ 4] 19.00-20.00 sec 7.13 MBytes 59.8 Mbits/sec
[ 4] 20.00-21.00 sec 8.48 MBytes 71.1 Mbits/sec
[ 4] 21.00-22.00 sec 7.62 MBytes 63.9 Mbits/sec
^C[ 4] 22.00-22.53 sec 237 KBytes 3.70 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-22.53 sec 108 MBytes 40.1 Mbits/sec sender
[ 4] 0.00-22.53 sec 0.00 Bytes 0.00 bits/sec receiver

[iperf3 翻转测试:东莞电信 Client > 深圳联通 Server]
❯ iperf3 -c 192.168.101.50 -t 60 -R
Connecting to host 192.168.101.50, port 5201
Reverse mode, remote host 192.168.101.50 is sending
[ 4] local 100.121.54.15 port 61000 connected to 192.168.101.50 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 10.6 MBytes 88.8 Mbits/sec
[ 4] 1.00-2.00 sec 12.3 MBytes 103 Mbits/sec
[ 4] 2.00-3.00 sec 5.08 MBytes 42.5 Mbits/sec
[ 4] 3.00-4.00 sec 3.51 MBytes 29.5 Mbits/sec
[ 4] 4.00-5.00 sec 2.14 MBytes 18.0 Mbits/sec
[ 4] 5.00-6.00 sec 1.95 MBytes 16.4 Mbits/sec
[ 4] 6.00-7.00 sec 1.73 MBytes 14.5 Mbits/sec
[ 4] 7.00-8.00 sec 1.97 MBytes 16.5 Mbits/sec
[ 4] 8.00-9.00 sec 1.98 MBytes 16.6 Mbits/sec
[ 4] 9.00-10.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 4] 10.00-11.00 sec 1.13 MBytes 9.45 Mbits/sec
[ 4] 11.00-12.00 sec 1.36 MBytes 11.5 Mbits/sec
[ 4] 12.00-13.00 sec 1.86 MBytes 15.6 Mbits/sec
[ 4] 13.00-14.00 sec 2.23 MBytes 18.7 Mbits/sec
[ 4] 14.00-15.00 sec 2.27 MBytes 19.0 Mbits/sec
[ 4] 15.00-16.00 sec 1.63 MBytes 13.7 Mbits/sec
[ 4] 16.00-17.00 sec 2.10 MBytes 17.6 Mbits/sec
[ 4] 17.00-18.00 sec 2.46 MBytes 20.6 Mbits/sec
[ 4] 18.00-19.00 sec 2.97 MBytes 24.9 Mbits/sec
[ 4] 19.00-20.00 sec 3.35 MBytes 28.1 Mbits/sec
[ 4] 20.00-21.00 sec 3.28 MBytes 27.6 Mbits/sec
^C[ 4] 21.00-21.96 sec 2.58 MBytes 22.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-21.96 sec 0.00 Bytes 0.00 bits/sec sender
[ 4] 0.00-21.96 sec 70.1 MBytes 26.8 Mbits/sec receiver



[iperf3 测速: 深圳联通 Client > 东莞电信 Server]

~# iperf3 -c 100.121.54.15 -t 60
Connecting to host 100.121.54.15, port 5201
[ 5] local 100.98.131.29 port 56150 connected to 100.121.54.15 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 4.66 MBytes 39.1 Mbits/sec 2 167 KBytes
[ 5] 1.00-2.00 sec 5.03 MBytes 42.2 Mbits/sec 0 194 KBytes
[ 5] 2.00-3.00 sec 5.59 MBytes 46.9 Mbits/sec 0 211 KBytes
[ 5] 3.00-4.00 sec 5.90 MBytes 49.5 Mbits/sec 0 218 KBytes
[ 5] 4.00-5.00 sec 6.21 MBytes 52.1 Mbits/sec 0 231 KBytes
[ 5] 5.00-6.01 sec 6.52 MBytes 54.3 Mbits/sec 0 248 KBytes
[ 5] 6.01-7.00 sec 6.52 MBytes 55.0 Mbits/sec 0 265 KBytes
[ 5] 7.00-8.00 sec 6.27 MBytes 52.6 Mbits/sec 6 207 KBytes
[ 5] 8.00-9.00 sec 6.39 MBytes 53.6 Mbits/sec 0 241 KBytes
[ 5] 9.00-10.00 sec 6.77 MBytes 56.8 Mbits/sec 0 260 KBytes
[ 5] 10.00-11.00 sec 6.46 MBytes 54.1 Mbits/sec 10 198 KBytes
[ 5] 11.00-12.00 sec 4.66 MBytes 39.1 Mbits/sec 1 155 KBytes
[ 5] 12.00-13.00 sec 4.84 MBytes 40.6 Mbits/sec 0 170 KBytes
[ 5] 13.00-14.00 sec 4.84 MBytes 40.6 Mbits/sec 0 188 KBytes
[ 5] 14.00-15.00 sec 4.10 MBytes 34.4 Mbits/sec 2 159 KBytes
[ 5] 15.00-16.00 sec 4.47 MBytes 37.5 Mbits/sec 0 176 KBytes
[ 5] 16.00-17.00 sec 5.21 MBytes 43.7 Mbits/sec 0 185 KBytes
[ 5] 17.00-18.00 sec 4.90 MBytes 41.1 Mbits/sec 3 144 KBytes
^C[ 5] 18.00-18.72 sec 2.98 MBytes 34.9 Mbits/sec 0 165 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-18.72 sec 102 MBytes 45.9 Mbits/sec 24 sender
[ 5] 0.00-18.72 sec 0.00 Bytes 0.00 bits/sec receiver

[ iperf3 翻转测试 深圳联通 Client > 东莞电信 Server ]

~# iperf3 -c 100.121.54.15 -t 60 -R
Connecting to host 100.121.54.15, port 5201
Reverse mode, remote host 100.121.54.15 is sending
[ 5] local 100.98.131.29 port 50394 connected to 100.121.54.15 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 8.03 MBytes 67.4 Mbits/sec
[ 5] 1.00-2.00 sec 589 KBytes 4.82 Mbits/sec
[ 5] 2.00-3.00 sec 1.47 MBytes 12.3 Mbits/sec
[ 5] 3.00-4.00 sec 2.38 MBytes 20.0 Mbits/sec
[ 5] 4.00-5.00 sec 3.34 MBytes 28.0 Mbits/sec
[ 5] 5.00-6.00 sec 4.02 MBytes 33.7 Mbits/sec
[ 5] 6.00-7.00 sec 4.70 MBytes 39.4 Mbits/sec
[ 5] 7.00-8.00 sec 5.62 MBytes 47.1 Mbits/sec
[ 5] 8.00-9.00 sec 6.79 MBytes 57.0 Mbits/sec
[ 5] 9.00-10.00 sec 8.04 MBytes 67.4 Mbits/sec
[ 5] 10.00-11.00 sec 8.42 MBytes 70.6 Mbits/sec
[ 5] 11.00-12.00 sec 6.13 MBytes 51.4 Mbits/sec
[ 5] 12.00-13.00 sec 7.06 MBytes 59.2 Mbits/sec
[ 5] 13.00-14.00 sec 5.01 MBytes 42.0 Mbits/sec
[ 5] 14.00-15.00 sec 6.42 MBytes 53.8 Mbits/sec
[ 5] 15.00-16.00 sec 6.97 MBytes 58.5 Mbits/sec
[ 5] 16.00-17.00 sec 6.35 MBytes 53.3 Mbits/sec
[ 5] 17.00-18.00 sec 6.25 MBytes 52.4 Mbits/sec
[ 5] 18.00-19.00 sec 6.14 MBytes 51.5 Mbits/sec
^C[ 5] 19.00-19.63 sec 3.48 MBytes 46.3 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-19.63 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-19.63 sec 107 MBytes 45.8 Mbits/sec receiver
用这个
candidate_list_layout: stacked # 候选排布:层叠 stacked | 行 linear
33 天前
回复了 vfx666 创建的主题 硬件 求推荐显示器支架臂
40 天前
回复了 wangyzj 创建的主题 前端开发 2024 年前端框架怎么选?
react
nestjs
关于   ·   帮助文档   ·   博客   ·   API   ·   FAQ   ·   实用小工具   ·   1966 人在线   最高记录 6679   ·     Select Language
创意工作者们的社区
World is powered by solitude
VERSION: 3.9.8.5 · 13ms · UTC 16:18 · PVG 00:18 · LAX 09:18 · JFK 12:18
Developed with CodeLauncher
♥ Do have faith in what you're doing.